| CLOSE |
"Scout", AKC:SR83593404, 2014-05-29, Male, Brown, 0.0% |
ACC FTS Qualifying 1st Place (2018)
2018 ACC FTS - Qualifying 1st Scout is owned and trained by Tom Lind in Wisconsin. He earned a MH title (3.1 yrs old) in July 2017 and a Qualifying JAM (44 entries) in October 2017. Scout won a Qualifying 1st Place and an Open RJAM in the 2018 ACC FTS. Scout is used frequently by Tom as his gun dog for waterfowl and upland hunting. He is a cheerful companion both in the field and at home. AKC Oct 2015 |
1 of 2
Scroll up / down for next / prev item ![]() Click to Enlarge Image
|
| Certifications CHIC #114086 |
| Date | Test | Result | Cert ID | Notes | Source |
| 2015-06-03 | EYE | NORMAL* | CB-EYE607/12M-VPI | G1:RETINAL DYSPLASIA - FOLDS | OFA |
| 2015-12-10 | CARDIAC | NORMAL | CB-CA274/18M/C-VPI-ECHO | CARDIOLOGIST, ECHO | OFA |
| 2016-06-02 | ELBOW | NORMAL | CB-EL2819M24-VPI | OFA | |
| 2016-06-02 | HIP | GOOD | CB-11018G24M-VPI | OFA | |
| 2024-05-12 | LOC | CARRIER(BO) | Litter Analysis | Carrier pup, Clear mate | ADMIN |
| n/a | DM | NORMAL | GenSol Diagnostics | ADMIN | |
| n/a | EIC | NORMAL | GenSol Diagnostics | ADMIN | |
| n/a | PRA | NORMAL(BP) | n/a | Normal By Parentage | ADMIN |
| Titles Earned |
| Date | Code | Description | Source |
| 2016-08-05 | SH | Senior Hunter | AKC |
| 2017-07-14 | MH | Master Hunter | AKC |
| 2017-10-26 | ** | Pre-Qualified Field Trial Ribbon | EDITOR |
| 2018-08-22 | QAA | Qualified All-Age | EDITOR |
| 2018-09-07 | QA2 | Qualified All-Age 2 | AKC |
| Placements |
| Date | Type | Result | Event | Source |
| 2017-10-24 | FT Qual | JAM | ACC Specialty | ADMIN |
| 2018-08-22 | FT Open | RJAM | ACC Specialty | ADMIN |
| 2018-08-23 | FT Qual | 1ST | ACC Specialty | ADMIN |
AKC:SN60590702 "Magnum" Lind's Northcreek Magnum MH ** WDQ **** 1998-12-20, Brown, 2.8% |
AKC:SM99840403 "Bart" Northcreek Bullet Bart MH QAA WDQ 1992-04-15, Light Brown, 4.3% |
AKC:SF663557 Outer Banks Ebb Tide 1989-04-01, Light Brown, 1.4% |
AKC:SF354826 Cambridge Queenie 1988-04-12, Brown, 3.6% |
||
AKC:SN34734409 "Kelly" CH Northcreek Tule Kel 1996-05-09, Deadgrass, 1.2% |
AKC:SM99089108 "Bogey" BISS CH* Pond Hollow Casablanca WD 1992-06-28, Tan, 0.0% |
|
AKC:SN09874205 Northcreek Paprika WDQ 1993-08-31, Light Deadgrass, 0.4% |
||
AKC:SR66403505 "Piper" Ck's Pay Piper MH QAA 2011-01-25, Dark Brown, 0.0% |
AKC:SR32670102 "Cub" Tobacco Root Cub SH 2006-02-24, Dark Brown, 0.2% |
AKC:SR15272307 "Bear" Ck's Backwater Bear SH 2004-03-10, Brown, 4.2% |
AKC:SR24762104 "Money" Ck's Mo Money MH QAA 2005-03-29, Deadgrass, 10.3% |
||
AKC:SR61164401, CKC:RQ074041UY "Hawk" Ck's Hawk Of Montauk MH QA2 2008-12-08, Deadgrass, 1.6% |
AKC:SN91021103 "Trapper" Bur Oak's Unique Trapper QAA 2002-05-04, Brown, 7.3% |
|
CKC:RQ074041, 697185 "Jet" Montauk's Speed Of Sound CAN-JH QAA WC 2005-08-19, Deadgrass, 0.0% |
|
2014-05-29 Litter |
| Reg ID | Sibling Name | Certifications | Sex | Color |
| AKC:SR83593401 | Deadgrass Brewing Storm WC | HIP-E | F | DBR |
| AKC:SR83593402 | Ck's Magnum Pay Load ** | HIP-G, ELB-N, EYE-N | F | BR |
| AKC:SR83593403 | Cf's Buster Brown | M | BR | |
| AKC:SR83593404 | Grand Oaks He's No Boy Scout MH QA2 | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, CAR-N, LOC-CA | M | BR |
| AKC:SR83593405 | FC Topsail's Good Time Buddy **** | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N | M | DG |
| AKC:SR83593406 | Deadgrass Cinnamonteal Codiac | HIP-E, ELB-N | M | DBR |
|
2002-01-31 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SN89585207 | Bluemoon Gaea | HIP-F | F | LBR |
| AKC:SN89585209 | Bluemoon Abbey B Deegan CD JH | HIP-G, CERF | F | LBR |
| AKC:SN89585212 | CH Bluemoon Zap It To Me JH | HIP-G, CERF, DM-C, PRA-C | F | BR |
|
2002-04-14 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR01213506 | Hoepner's Wdlnd Bay Cassidy | F | BR | |
| AKC:SR01213508 | Archibald Of Woodland Bay | M | DBR |
|
2002-06-02 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR02052401 | HR Bojo's Sweet Mia | HIP-G | F | LDG |
| AKC:SR02052402 | HRCH Woody's Northcreek Bang MH | HIP-E, CERF | M | BR |
|
2002-09-26 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR03397301 | Caroways One More Trap Shoot CDX RN NA NAJ | M | LBR | |
| AKC:SR03397303 | Caroway's First Lite Mossy Oak | HIP-F | M | DBR |
|
2003-02-28 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR06655501 | Caroway's Gingersnap | HIP-E, ELB-N, CERF | F | DG |
| AKC:SR06655503 | Caroway's Bellissima Asti JH | HIP-E, CERF | F | DG |
| AKC:SR06655504 | Caroways Penrose Kate | HIP-G, ELB-N | F | DG |
| AKC:SR06655505 | Red Muir's Caroway Seed MH | HIP-E, ELB-N, CERF | M | SE |
| AKC:SR06655507 | Caroway's Ticker Tape Parade | DM-C | M | |
| AKC:SR06655510 | Caroways Drake Dancer | M | DBR |
|
2003-04-30 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| DRC:03-0309 | Sedgegrass Break The Bank | EYE-N | M | LBR |
|
2003-07-12 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR10079010 | Whoa Mustang Sally Gal CD RA | HIP-G, CERF, THY-N | F | DG |
| AKC:SR10079012 | HR Magnum's Decoy | HIP-G | M | LDG |
| AKC:SR10079017 | Shebah Chessy Bay Of Nekoosa | F | LDG | |
| AKC:SR10079018 | Dawnflights Nitro Steel | M | DDG |
|
2003-10-27 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR13410801 | Cold Harbor's Custom Cruiser | CERF | M | |
| AKC:SR13410802 | Terra Ms. Sioux SH | HIP-G, ELB-N, CERF, DM-C, SHO-N | F | DG |
| AKC:SR13410803 | Tule Mist Fancy's Dan JH | M | BR | |
| AKC:SR13410804 | Al's Tenacious Teak | F | BR |
|
2003-11-20 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR13049206 | Flatwater Blue | M | DBR | |
| AKC:SR13049209 | Gabbie Gail Flatwater | F | BR |
|
2004-04-12 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR16219003 | Grand Oaks Cami JH | HIP-G, CERF | F | DDG |
| AKC:SR16219005 | Grand Oaks Governess Of Caroway | HIP-G, ELB-N, CERF | F | LDG |
| AKC:SR16219008 | Flatwaters Magnum Augustus JH | HIP-G | M | BR |
|
2005-01-15 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR23627303 | HR Flatwater's 10 Gauge Magnum JH | HIP-G, ELB-N, CERF, DM-N | M | BR |
| AKC:SR23627307 | HRCH U-CH Flatwater's Lick Creek Roz SH WDQ | HIP-G, ELB-N, CERF, DM-N | F | BR |
|
2005-07-04 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR27826202 | St Michael's Ridge Indy | M | DBR |
|
2005-10-12 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| NOREG1465131 | Reload | DM-N | M | |
| AKC:SR29869601 | Caroways Wily Water Dog | M | DG |
|
2005-11-10 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR30238801 | Sophie's Choice IV | HIP-G, DM-C | F | BR |
| AKC:SR30238805 | Jackpine Cornerback Blitz SH | HIP-E, CERF, DM-C | M | BR |
| AKC:SR30238806 | Smoking Scout MH52 ** | HIP-G, ELB-N, EYE-N, CERF, DM-C | M | BR |
| AKC:SR30238808 | Allie's Fowl Addiction Of Haines Falls JH | F | BR |
|
2005-12-23 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR31153701 | CH Grand Oaks Smok'n Grizzly MH QAA | HIP-E, ELB-N, CERF, DM-N | M | DBR |
|
2007-12-28 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR46884403 | Grand Oaks Isabelle SH ** | HIP-E, ELB-N, CERF, DM-N | F | DDG |
|
2009-12-03 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR59935201 | Grand Oaks Ain't Just Blowin Smoke MH ** | HIP-G, CERF, DM-C, PRA-N | F | LDG |
|
2011-04-15 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR67330801 | FIN-WCH Caroway's Gust Of Wind | FHIP-B1, ELB-N, EIC-N | F | LBR |
| AKC:SR67330803 | Okiestyle Famous Sister | ELB-N | F | SE |
| AKC:SR67330808 | HR Dand Son Of A Hot Caroway Chili Theodore Aka Teddy SH | DM-N | M | DBR |
|
2011-10-18 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| NOREG1155381 | Puppy #1 | DM-C | F | |
| NOREG1155383 | Puppy#3 | DM-N | F | |
| CKC:YU430482 | Nordais Unique Toscane CAN-CD CAN-RN CAN-TD CAN-MH WCI CAN-THDX CAN-CGN | HIP-G, ELB-N, EYE-N, CERF, DM-C | F | BR |
|
2014-07-22 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR83954701 | Agate Eyes Top O The Morgan Westwind SH | HIP-G, ELB-N | F | DG |
| AKC:SR83954702 | Westwind Prairie Fire | F | DG |
|
2013-09-12 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR79676502 | Ck's Tootsie Roll JH | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | F | BR |
| AKC:SR79676503 | Beatrice Of Saint Paul JH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | DBR |
|
2015-06-18 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR88768101 | Blaine's Piper Avery CAN-JH | ELB-N, EYE-N, DM-N, EIC-N, PRA-N | F | DBR |
| AKC:SR88768102 | Pipers Bad Axe Brutus | DM-N, EIC-N, PRA-N | M | BR |
| AKC:SR88768104 | Whiteoak's Kit Carson Scout SH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | M | LDG |
| AKC:SR88768105 | Sprucegrove's Miss Nelson | DM-N, EIC-N, PRA-N | F | DBR |
| AKC:SR88768106 | Chevz Gunsmokin On The Niagara | DM-N, EIC-N, PRA-N | M | BR |
| AKC:SR88768107 | Dmc Tess True Heart | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | DBR |
| AKC:SR88768108 | Goldeneyes Good Timing Man | DM-N, EIC-N, PRA-N | M | DG |
|
2018-04-05 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS05269002 | Sheyenne Delta Unique Jessica | ELB-N, THY-N | F | LDG |
| AKC:SS05269003 | Judge Roy Bean Of Texas | M | ||
| AKC:SS05269004 | Clydeio Big Wheelio | EYE-N, DM-N | M | DDG |
| AKC:SS05269005 | HRCH Great Norths Bjorn Ironside | HIP-MO, ELB-I | M | BR |
|
2018-10-20 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS08404903 | Ck's Central Flyway Piper Hawk | F | DG | |
| AKC:SS08404904 | Ck's Backwards Thinking SH | HIP-G, ELB-N, EYE-N | F | SE |
|
2020-10-27 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS22891801 | Ck's East Dakota | HIP-G, ELB-N, EYE-N | F | SE |
|
2015-07-03 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SR88557201 | Lint | F | BR | |
| AKC:SR88557202 | Chiausi Ridge Kuna | DM-C | F | BR |
| AKC:SR88557206 | Run N Gun | M | BR | |
| AKC:SR88557207 | Jackpot Casino Royal Flush | M | BR |
|
2016-02-13 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SR91723203 | Grand Oaks Puckaway Diablo Walter | M | BR | |
| AKC:SR91723204 | Norskes Pogo Nell Bell | HIP-G, EYE-N | F | BR |
| AKC:SR91723205 | The Unsinkable Molly Brown IV | F | BR | |
| AKC:SR91723206 | Gus Traupel Grand Oaks Chesapeake | M | BR | |
| AKC:SR91723208 | Margret Ann Bernards | F | BR | |
| AKC:SR91723209 | Marshgrass's Bell Of The Ball | F | DBR |
|
2017-04-17 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SR98585502 | Axle SH | HIP-E, ELB-N, EYE-N | M | BR |
| AKC:SR98585503 | Boone VII | M | DBR | |
| AKC:SR98585507 | Grand Oaks Code Talker | F | BR | |
| AKC:SR98585508 | Willow III | F | DBR |
|
2017-05-23 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SR99770402 | Bays Caleb Of Redbranch | HIP-E, EYE-N, DM-N | M | DDG |
| AKC:SR99770408 | Redbranch Scout's Honor | HIP-E, ELB-N, DM-N | F | BR |
|
2017-06-10 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SR99519601 | Barley IV | M | DBR | |
| AKC:SR99519602 | Echo Mound's Delta Flyway | HIP-G, ELB-N | F | DDG |
| AKC:SR99519603 | Echo Mound's Beretta Junior | HIP-G, ELB-N | F | BR |
|
2017-06-22 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS00239902 | Harvest Rita's Izzy Of Lost Valley | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | F | BR |
|
2017-08-08 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS00489502 | Sage S Hubbell | DM-N, EIC-N | F | LDG |
| AKC:SS00489506 | Islamorada Of Lake Prairie | DM-N, EIC-N | F | LBR |
| AKC:SS00489508 | Namegan River Teal | DM-N, EIC-N | F | DDG |
| AKC:SS00489510 | Bambino's Jumping Beane | HIP-E, DM-N, EIC-N, PRA-N | F | DG |
| AKC:SS00489513 | August Rock Seashore | HIP-G, DM-N, EIC-N | F | BR |
|
2017-10-08 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS01570202 | Ck's Watch Were You Step SH | HIP-E, ELB-N, EYE-N | F | BR |
| AKC:SS01570204 | Chisholm Trail's Dark Side Of The Moon | DM-N, EIC-N, PRA-N | M | DG |
| AKC:SS01570206 | Ck's Grim Reaper MH QAA | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | M | BR |
|
2017-11-24 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS02771303 | Grand Oaks Harvest Sunset JH | EYE-N | F | BR |
| AKC:SS02771307 | Mean Muggin Merganser JH | F | BR |
|
2018-01-06 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS03142301 | Church Creek Maya Savior Of Lost Souls | DM-N, EIC-N | F | BR |
| AKC:SS03142302 | Church Creek Bosun Bay | DM-N, EIC-N | M | BR |
| AKC:SS03142303 | CH Church Creek Point-Blank JH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CDP-0, CNM-NO, CUR-0, DIL-CL, DNA-D, ED-N, HNP-N, HUU-N, LOC-CA, THY-N | M | BR |
| AKC:SS03142304 | Church Creek Lt Blue | DM-N, EIC-N | M | BR |
| AKC:SS03142305 | HRCH Church Creek Abigail Von Duckslayer CDX MH QA2 WDQ | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CUR-1, DIL-CL, ED-N, LOC-CL | F | BR |
| AKC:SS03142306 | Church Creek Wisdom Of The Oaks | DM-N, EIC-N | F | BR |
| AKC:SS03142307 | Church Creek Brick Bay Boy | DM-N, EIC-N | M | BR |
| AKC:SS03142308 | Church Creek Wing Forward | DM-N, EIC-N | M | BR |
| AKC:SS03142309 | HRCH Church Creek Hurricane Cypress | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | M | BR |
|
2018-02-27 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS04253904 | Redbranch Cedar Valley Trigger | HIP-MO, ELB-II | F | BR |
|
2018-05-07 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS05498903 | Gauge Ricky Tuffer | HIP-G, DM-N | M | |
| AKC:SS05498904 | Ccb Remingtons Tuffer | HIP-E, DM-N | M | DBR |
|
2018-05-21 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS06132402 | River Rats Red Branch Artemis | HIP-E, ELB-N, EYE-N*, DM-N | F | DG |
|
2018-06-22 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS06873203 | HR St Clair Ringo Of Nautical Mile | HIP-F, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | M | BR |
| AKC:SS06873206 | Sir Charles Of The Nautical Mile JH | M | BR |
|
2019-03-07 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS11162303 | Red Branch Smoldering Oaks | M | BR |
|
2019-03-11 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS11043302 | Grand Oaks Fly's Again JH | M | DG | |
| AKC:SS11043303 | Grand Rivers Rune | F | BR | |
| AKC:SS11043305 | Ginger Waffles Grand Oaks Cooper | F | DG |
|
2019-03-23 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS11218801 | Sam's Bear Of Bellview | M | DBR | |
| AKC:SS11218802 | Grand Oaks Son Of A Gun MH QA2 | HIP-E, EYE-N, DM-N, EIC-N, PRA-N, LOC-CL | M | BR |
| AKC:SS11218803 | Grand Oaks Fire And Rain | F | BR | |
| AKC:SS11218805 | Aughwicks Crazy Train Of Grand Oaks | M | DBR | |
| AKC:SS11218806 | Terranova's Grand Oaks Rhea JH | HIP-E, ELB-N, CERF, DM-N, EIC-N, PRA-N, ED-N | F | DBR |
| AKC:SS11218808 | Mazie May | F | BR | |
| AKC:SS11218809 | Sky Scout | F | DBR | |
| AKC:SS11218811 | Packin A Pistols Grand Thunder Storm | F | BR | |
| AKC:SS11218812 | Grand Oaks Concealed Carry | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-C, LOC-CL | F | BR |
|
2019-12-18 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS16185502 | Grand Oaks Hiding Amongst The Decoys | F | DDG | |
| AKC:SS16185503 | HRCH UH Ms. Scouts Honor MH | F | BR | |
| AKC:SS16185505 | Rocky Hooks Second Chance WDX | DM-C, EIC-N, PRA-N, CDD-0, DIL-CL, ED-N, LOC-CL | M | BR |
| AKC:SS16185506 | Grand Oaks Aeek Bottoms King Gazda SH | M | DG |
|
2020-04-23 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| CKC:HG4010551 | Livingskies Blazing Feelix CAN-JH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N, CDD-0, CDP-0, LOC-CA | M | DBR |
| CKC:HG4015665 | Livingskies Mr Magoo CAN-SH WCX | HIP-G, ELB-N, DM-N, EIC-N, PRA-N, CDD-0, CDP-0, CUR-2, LOC-CA | M | DBR |
|
2020-08-24 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS21110501 | Bittersweet Living The Dream Hope | EIC-N | F | DG |
| AKC:SS21110502 | Rednek Kritters Tatonka Warchief | EIC-N | M | DBR |
| AKC:SS21110503 | HR Bittersweets Guns And Rosie | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | F | DBR |
| AKC:SS21110504 | Jax Grandmaster At Arms | EIC-N | M | BR |
| AKC:SS21110507 | Miss It's All About Meme | EIC-N | F | DBR |
| AKC:SS21110508 | Miss Eleanor May Belle | EIC-N | F | LBR |
| AKC:SS21110510 | Bittersweets Draco's Got His Mark | EIC-N | M | BR |
| AKC:SS21110511 | Jameson O'Lavery Berg | EIC-N | M | TAN |
| AKC:SS21110512 | NATSR Lehman's Bittersweet Twist Of Fate Journey JH | HIP-F, ELB-I, DM-C, EIC-N, PRA-N, LOC-CA | F | DBR |
|
2020-12-08 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS23535601 | Mo Marks Kass JH SHU | DM-N, EIC-N | F | BR |
| AKC:SS23535602 | Kick'n Brass Up And At Em | DM-N, EIC-N | F | DBR |
| AKC:SS23535603 | Mo Marks Reach For The Skye | DM-N, EIC-N | F | DBR |
| AKC:SS23535605 | Mo Marks Societa' Di Famiglia Cacciatrice' | DM-N, EIC-N | F | DBR |
| AKC:SS23535606 | Swift Creek's Early Morning Knock Out SH | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N | M | DBR |
|
2021-01-20 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS24334101 | Grand Oaks Born To Be Wild | HIP-E, ELB-N, EYE-N | F | DDG |
| AKC:SS24334103 | Branch From The Grand Oaks | M | BR | |
| AKC:SS24334107 | Grand Oaks Scouting For Milly | HIP-G | F | BR |
| AKC:SS24334109 | URO1 HRCH GRCHSD U-CH CH Bear Kreek's Peacemaker MH QAA FDC BCAT DS CGC | HIP-E, EYE-N, DM-N, EIC-N, PRA-N, CDD-0, CDP-0, DIL-CL, LOC-CA | M | DDG |
|
2021-04-13 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS26116301 | Harvest Finn Hudson Weisel | M | BR | |
| AKC:SS26116303 | Harvest Oaks Jumping Toby | M | BR | |
| AKC:SS26116304 | Harvest Cooper Blu | M | BR | |
| AKC:SS26116306 | Ducks N Beaus | M | LBR | |
| AKC:SS26116307 | HR Lick Creek Magnum Harvest SH WDQ | HIP-MO, ELB-N, EYE-N, DM-C, EIC-N, PRA-N, ED-N | F | BR |
|
2022-03-18 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS33245701 | 3-D Not Made In China Liberty Bell MH | HIP-G, ELB-N, EYE-N, EIC-N | F | DBR |
| AKC:SS33245702 | Millan's 3-D Moose Eye On The Prize JH | EIC-N | M | BR |
| AKC:SS33245703 | 3-D Coal Rolling Diesel Wayne MH | EIC-N | M | BR |
| AKC:SS33245704 | Abra Cadabra Of Roxborough | EIC-N | F | BR |
| AKC:SS33245705 | 3-D's All American Star-Spangled Banner JH | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, LOC-CA | F | LBR |
| AKC:SS33245706 | 3-D's She's Not Whistlin' Dixie MH | EIC-N | F | DBR |
