"Sam", AKC:SS16023902, 2019-12-28, Male, Light Brown, 0.0% |
First Chessie to be a National Derby Finalist (2021) First Male Chessie to earn CDX, MH & QA2 titles (2025) First Male Chessie to earn HRCH, MH & QA2 titles (2025) Top Derby Chesapeake (2021) Top Derby Chesapeake Male (2020) National Derby List (2021) ACC Meg's Pattie O'Rourke Trophy (2020, 2021) ACC Chesdel Chippewa Chief Trophy (2020, 2021) ACC FTS Derby 1st Place (2021)
2020 ACC FTS - Derby 3rd (9 months old) 2021 National Derby (Finalist) 2021 ACC FTS - Qualifying 2nd, Derby 1st 2022 ACC FTS - Qualifying 4th 2023 SRS Crown (Qualified) 2024 SRS Crown (2nd Series) 2025 ACC FTS - Open 1st, Amateur 2nd 2025 SRS Crown (Qualified) FT Career USA: Open 8 pts (1 win), Amateur 3 pts, Derby 32 pts (3 wins) FT Career SRS: Amateur 21 pts Ranked #4 on the All-Breed Derby Points list in 2021. Ranked #7 on the Chessie Lifetime Derby Points list in 2021 and still maintains that rank. Sam is a confident, smart & talented dog who demonstrated excellent skills even as a young puppy. At 9.5 months old, Sam won his first Derby, besting a field of pro-trained dogs twice his age and added his name to the National Derby List at 15 months of age. At 21 months old, Sam completed the 5 day, 10 series 2021 National Derby Championship as a Finalist, becoming the first Chessie to do so. Less than one week later, Sam won the 2021 ACC FTS Derby and earned a 2nd Place in the Qualifying stake, making him Qualified All-Age at less than 22 months old. Sam ended his Derby career with 32 points & 3 wins, placing him in the Top 5 of the 2021 National Derby List (tied for #4) and ranked him #7 on the All-Time Chessie Derby Points list (33 years after the last Chessie joined the Top 10). AKC Dec 2022 |
1 of 3
Scroll up / down for next / prev item ![]() Click to Enlarge Image
|
| Certifications |
| Date | Test | Result | Cert ID | Notes | Source |
| 2021-11-24 | BLK | CLEAR | rockyhooksjjsplayitagain | b / b | EMBARK |
| 2021-11-24 | CDDY | 0-MUTATIONS | rockyhooksjjsplayitagain | EMBARK | |
| 2021-11-24 | CURL | 2-MUTATIONS | rockyhooksjjsplayitagain | CuC / CuC | EMBARK |
| 2021-11-24 | DIL | CLEAR | rockyhooksjjsplayitagain | D / D | EMBARK |
| 2021-11-24 | DM | NORMAL | rockyhooksjjsplayitagain | EMBARK | |
| 2021-11-24 | ED | NORMAL | rockyhooksjjsplayitagain | EMBARK | |
| 2021-11-24 | EIC | NORMAL | rockyhooksjjsplayitagain | EMBARK | |
| 2021-11-24 | LOC | CLEAR | rockyhooksjjsplayitagain | Sh / Sh | EMBARK |
| 2021-11-24 | PRA | NORMAL | rockyhooksjjsplayitagain | EMBARK | |
| 2022-01-07 | HIP | GOOD | CB-12552G24M-C-VPI | OFA | |
| 2023-01-23 | EYE | NORMAL | CB-EYE1806/36M-VPI | OFA |
| Titles Earned |
| Date | Code | Description | Source |
| 2020-09-15 | ** | Pre-Qualified Field Trial Ribbon | ADMIN |
| 2021-08-24 | WDX | Working Dog Excellent | ACC |
| 2021-10-19 | QAA | Qualified All-Age | ADMIN |
| 2022-07-31 | CD | Companion Dog | AKC |
| 2022-08-26 | QA2 | Qualified All-Age 2 | ADMIN |
| 2022-09-26 | WDQ | Working Dog Qualified | ACC |
| 2022-10-28 | MH | Master Hunter | AKC |
| 2023-11-11 | HR | HRC Hunting Retriever | UKC |
| 2025-01-12 | CDX | Companion Dog Excellent | AKC |
| 2025-09-06 | HRCH | HRC Hunting Retriever Champion | UKC |
| Placements |
| Date | Type | Result | Event | Source |
| 2020-09-15 | FT Derby | 3RD | ACC Specialty | ADMIN |
| 2020-10-09 | FT Derby | 1ST | Maryland RC | ADMIN |
| 2021-04-02 | FT Derby | 1ST | Talbot RC | ADMIN |
| 2021-08-06 | FT Derby | 4TH | Maine RTC | ADMIN |
| 2021-08-13 | FT Derby | 2ND | Del Bay RC | ADMIN |
| 2021-08-26 | OB BN | 1ST | ACC Specialty | OWNER |
| 2021-09-17 | FT Derby | 2ND | Shoreline RC | ADMIN |
| 2021-10-11 | Nat Derby | FINALIST | National Derby | ADMIN |
| 2021-10-19 | FT Derby | 1ST | ACC Specialty | ADMIN |
| 2021-10-19 | FT Qual | 2ND | ACC Specialty | ADMIN |
| 2021-10-29 | FT Derby | 2ND | Women's FTC | ADMIN |
| 2022-02-06 | OB CD | 1ST | Potomac Valley Shetland Sheepdog Club | OWNER |
| 2022-06-10 | FT Qual | 4TH | Blackhawk RC | ADMIN |
| 2022-07-31 | OB CD | 4TH | Greenspring Poodle Club | OWNER |
| 2022-08-26 | FT Qual | 2ND | Shasta Cascade RC | ADMIN |
| 2022-08-30 | FT Amateur | JAM | ACC Specialty | ADMIN |
| 2022-08-30 | FT Qual | 4TH | ACC Specialty | ADMIN |
| 2023-08-06 | SRS Amateur | 3RD | Windy Hills | ADMIN |
| 2023-08-17 | FT Amateur | JAM | Maine RTC | ADMIN |
| 2023-09-19 | FT Open | JAM | ACC Specialty | ADMIN |
| 2023-10-23 | OB CDX | 2ND | Greenspring Poodle Club | OWNER |
| 2024-02-23 | FT Open | 2ND | Pine Tree RC | ADMIN |
| 2024-05-05 | SRS Amateur | 6TH | Atlantic Flyway RC | OWNER |
| 2024-05-07 | SRS Amateur | 2ND | Atlantic Flyway RC | OWNER |
| 2024-08-06 | SRS Amateur | 3RD | Basswood Lodge SRS | ADMIN |
| 2024-08-25 | OB CDX | 3RD | Oriole Dog Training Club | OWNER |
| 2024-09-17 | FT Open | RJAM | ACC Specialty | ADMIN |
| 2024-09-20 | FT Open | JAM | Western Montana RC | ADMIN |
| 2025-01-12 | OB CDX | 2ND | Talbot Kennel Club Inc | OWNER |
| 2025-04-24 | FT Open | JAM | Del Bay RC | ADMIN |
| 2025-06-06 | SRS Amateur | 4TH | Pepper's Pond | ADMIN |
| 2025-08-01 | SRS Amateur | 3RD | Windy Hills | ADMIN |
| 2025-09-16 | FT Amateur | 2ND | ACC Specialty | ADMIN |
| 2025-09-16 | FT Open | 1ST | ACC Specialty | ADMIN |
AKC:SR83593405 "Bud" FC Topsail's Good Time Buddy **** 2014-05-29, Deadgrass, 0.0% |
AKC:SN60590702 "Magnum" Lind's Northcreek Magnum MH ** WDQ **** 1998-12-20, Brown, 2.8% |
AKC:SM99840403 "Bart" Northcreek Bullet Bart MH QAA WDQ 1992-04-15, Light Brown, 4.3% |
AKC:SN34734409 "Kelly" CH Northcreek Tule Kel 1996-05-09, Deadgrass, 1.2% |
||
AKC:SR66403505 "Piper" Ck's Pay Piper MH QAA 2011-01-25, Dark Brown, 0.0% |
AKC:SR32670102 "Cub" Tobacco Root Cub SH 2006-02-24, Dark Brown, 0.2% |
|
AKC:SR61164401, CKC:RQ074041UY "Hawk" Ck's Hawk Of Montauk MH QA2 2008-12-08, Deadgrass, 1.6% |
||
AKC:SR75888104 "Jazzie" Jj's Chi-Town Jazz QAA 2012-10-27, Brown, 9.6% |
AKC:SN07917301, CKC:BA056852 "Rudy" DC AFC Westwind's Rudy Of Nordais WDQ **** 1993-01-05, Brown, 3.9% |
AKC:SF917429 "Chase" AFC CH Caroway's Wild Goose Chase **** 1990-06-12, Dark Brown, 3.8% |
AKC:SM99913701, CKC:UU661730 "Plume" Nordais Harry's Plume QAA WDQ WCX **** 1987-10-21, Brown, 0.0% |
||
AKC:SR23662401 "Rachel" Jj's Rachel QAA 2005-01-07, Brown, 8.3% |
AKC:SN85703901 "Hummer" AFC Distagon's Atv Of Nordais **** 2000-10-08, Brown, 10.3% |
|
AKC:SN59079503 "Babe" Rock Rivers Misbehavin Babe SH ** 1998-10-14, Dark Brown, 5.9% |
|
2019-12-28 Litter |
| Reg ID | Sibling Name | Certifications | Sex | Color |
| AKC:SS16023901 | Jj's Gotta Guy ** | M | BR | |
| AKC:SS16023902 | HRCH Rocky Hooks Jjs Play It Again CDX MH QA2 WDQ | HIP-G, EYE-N, DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CUR-2, DIL-CL, ED-N, LOC-CL | M | LBR |
| AKC:SS16023903 | B A Brody | M | DG | |
| AKC:SS16023904 | Sea Fury | F | BR | |
| AKC:SS16023905 | FC Chugach's Jj's Topsail Tikishla | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, CDD-0, ED-N | F | DDG |
| AKC:SS16023906 | Deep Blue Sea Gypsy MH | F | BR |
|
2018-07-07 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS06641801 | Roscoe Thor's Topsail's | M | SE | |
| AKC:SS06641802 | Tedder's Twilights Dark Angel SH | F | DG | |
| AKC:SS06641805 | Starlin Swamp's American Freedom | M | BR | |
| AKC:SS06641808 | Nelli | F | DG | |
| AKC:SS06641809 | Miss Avery Eloise Of The Chesapeake | F | LBR | |
| AKC:SS06641811 | Starlin Swamps Oliver | M | DDG |
|
2018-08-05 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS07442906 | Z's Good Mojo ** | HIP-G, ELB-N | M | SE |
|
2018-08-19 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS07462601 | Southern Flight's Summer Breeze MH ** | EIC-N, PRA-N | F | DDG |
| AKC:SS07462602 | Southern Flight's Red Red Wine MH ** | EIC-N, PRA-N | F | DG |
| AKC:SS07462605 | Southern Flight's Lilly On The Marsh JH | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N | F | DDG |
| AKC:SS07462606 | Stormy Bays Marking Gretel | EIC-N, PRA-N | F | SE |
| AKC:SS07462607 | Starlin Swamp Pour Me Another SH | HIP-G, ELB-N, DM-C, EIC-N, PRA-N, ED-N | F | BR |
| AKC:SS07462608 | Southern Flight's Rossi Roux | EIC-N, PRA-N | F | DBR |
| AKC:SS07462609 | Topsail's Trouble In Paradise ** | HIP-F, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | M | DG |
| AKC:SS07462611 | Hard Times Jezabel | HIP-F, EIC-N, PRA-N | F | DG |
|
2019-02-27 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS10474401 | Topsail's Cowgirl In The Sand | HIP-E, ELB-N, DM-N, EIC-N, PRA-N | F | BR |
| AKC:SS10474402 | Topsail's Kicks Up Her Heels MH | DM-N, EIC-N, PRA-N | F | BR |
| AKC:SS10474403 | Topsail's Mistress Of The Sea | DM-N, EIC-N, PRA-N | F | LBR |
| AKC:SS10474404 | Topsail's Good Time Belle MH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | BR |
|
2019-11-20 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS15782901 | Rankin Brook Molson CAN-JH WCI | HIP-E, EYE-N*, DM-N, EIC-N, PRA-N | M | LBR |
| AKC:SS15782902 | Rankin Brook Colonial Ice N Fire MH QAA | DM-N, EIC-N, PRA-N | M | BR |
| AKC:SS15782903 | HR Leitner Farms Sailing For Blue MH QAA | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, CDD-0, CDP-0, ED-N | F | LBR |
| AKC:SS15782904 | SR Sourdough Betty | PHIP-0.32/0.43, ELB-N, DM-N, EIC-N, PRA-N, ED-N, LOC-CL | F | BR |
| AKC:SS15782905 | Delaware Rivers Little Dixie QAA | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | DG |
| AKC:SS15782906 | Limestone's Miss Kitty JH | DM-N, EIC-N, PRA-N | F | DDG |
| AKC:SS15782907 | Rankin Brook's Half Sail Poppy MH | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, CUR-1, LOC-CL | F | BR |
| AKC:SS15782908 | Rankins Maine Coast Rock | DM-N, EIC-N, PRA-N | M | BR |
|
2020-03-16 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS17498103 | Starlins Bayview Belle | HIP-G, ELB-N, EYE-N, DM-C, EIC-N, PRA-N, CDD-0 | F | LDG |
| AKC:SS17498105 | Mattie Of Perseverance Island | F | LBR | |
| AKC:SS17498106 | Captain Thor's Maga Ann JH | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | F | LDG |
| AKC:SS17498108 | Tobacco Road Ross The Boss SH | M | LDG |
|
2020-10-07 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS22130301 | Hope Springs Tcr Crowd Control | M | LDG | |
| AKC:SS22130302 | Hope Springs Mtn Islnd Navy Sea-Sparrow Missile SH WD | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, CDD-1, CDP-0, ED-N | F | DG |
| AKC:SS22130303 | Hope Springs Lil Skittles Huckleberry Hank | M | DDG | |
| AKC:SS22130304 | Hope Springs Maryland Jewel MH QAA | F | DG | |
| AKC:SS22130305 | Hope Springs Spectacled Eider | F | DG | |
| AKC:SS22130306 | Hope Springs Rising Tide Mac Jones | M | LDG | |
| AKC:SS22130307 | Hope Springs Working Nine To Five | F | LDG | |
| AKC:SS22130308 | Hope Springs Huntin Timberline | M | DG |
|
2020-11-03 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS22736101 | Bur Oak's Quigley On The Road From Valhalla QAA FTI | EYE-N | F | BR |
| AKC:SS22736102 | Valhallas Kid Kodachrome QAA | M | SE | |
| AKC:SS22736103 | Valhalla's Smooth Operator | HIP-E, ELB-N | F | BR |
| AKC:SS22736104 | Valhalla's West Coast Arctic Frost "Buddy" | M | BR | |
| AKC:SS22736105 | HRCH Valhallas Full Throttle Rippin It Up Retriever MH | HIP-G, ELB-N | M | DBR |
| AKC:SS22736106 | HRCH Tug II | M | BR | |
| AKC:SS22736108 | Valhallas Commander In Chief | M | LBR | |
| AKC:SS22736109 | Valhallas Alcan Hwy Dan | HIP-G, DM-C, EIC-N, PRA-N, ED-N | M | BR |
|
2020-12-02 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS23398501 | HR Rankin Brook's Top Shelf Commander And Chief | DM-N, EIC-N, PRA-N | M | BR |
| AKC:SS23398502 | Maine's Hot Shot Millie JH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | LBR |
| AKC:SS23398503 | Wingshot's We Have A Problem MH | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, CAR-N, ED-N, LOC-CL | F | LBR |
| AKC:SS23398505 | Far Creek's Flash Flood Warning | DM-N, EIC-N, PRA-N | F | LBR |
| AKC:SS23398506 | Liumestone's Rankin Brooks Buzz JH | DM-N, EIC-N, PRA-N | M | DDG |
| AKC:SS23398507 | Rankin Brook's Exceeding The Limit SH | HIP-E, ELB-I, EYE-N*, DM-N, EIC-N, PRA-N | M | LBR |
| AKC:SS23398508 | Troy Creek's Fowl Freighter MH | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | M | BR |
| AKC:SS23398509 | HR Rankin Brook's Walkin The Line MH22 MNR ** | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CDP-0, DIL-CL, DNA-D, ED-N, LOC-CL | M | BR |
| AKC:SS23398510 | Rankin Brook's Bh Timberdoodle | DM-N, EIC-N, PRA-N | M | BR |
|
2021-06-29 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS27958701 | HR Running H's John Waynes Good Time Jade | HIP-G, ELB-N | F | DG |
| AKC:SS27958702 | Starlin Swamp's Independence Day | HIP-G, ELB-N | F | |
| AKC:SS27958703 | Starlin Swamp's Powerstroke | ELB-N | M | BR |
|
2021-07-04 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS27958601 | Running H's Topsail Old Glory | DM-N, EIC-N, PRA-N | F | BR |
| AKC:SS27958602 | Delta Duck Dogs Catchin Em In The Cypress Break ** | DM-N, EIC-N, PRA-N | F | DBR |
| AKC:SS27958604 | Running H's Hatcher Pass Independence SH ** | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | M | SE |
|
2021-08-19 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS28690401 | Topsail's Diamond Gracie | DM-N, EIC-N, PRA-N | F | DG |
| AKC:SS28690402 | Captain Thor's Wingmaster | DM-N, EIC-N, PRA-N | F | DBR |
| AKC:SS28690403 | Old Town's Hablo Ducks JH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N, CAR-N | F | LBR |
| AKC:SS28690404 | Captain Thor's Whiskey Tango Foxtrot MH ** | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, CDD-0, LOC-CL | F | DDG |
| AKC:SS28690405 | Mc's Cream Of The Crop | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | M | DG |
| AKC:SS28690406 | Diamond's All That Jazz JH | ELB-N, DM-N, EIC-N, PRA-N | F | DBR |
| AKC:SS28690407 | Diamond's Camo Finn JH | HIP-E, ELB-N, DM-N, EIC-N, PRA-N | F | DG |
| AKC:SS28690410 | Captain Thor's Topsails Skyfall Kate JH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | DG |
|
2021-10-20 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS29919201 | Westwind's Greatest Antille QAA | HIP-G, ELB-N, EYE-N* | F | BR |
| AKC:SS29919202 | Westwind's Doin It For Free ** | HIP-E | M | DDG |
| AKC:SS29919203 | Westwind Whispering Cove Bring Him Home RN QA2 DS | HIP-G, DM-N, EIC-N, PRA-N, ED-N, LOC-CL | M | BR |
| AKC:SS29919204 | Westwind's Sweet Southern Sorrow JH | HIP-E, ELB-N | F | BR |
| AKC:SS29919205 | Westwind's Dancing Queen ** | HIP-G, ELB-N | F | BR |
| AKC:SS29919206 | Rockyhooks Down East Mainiac FTN CGC | DM-N, EIC-N, PRA-N, CDD-0, CDP-0, ED-N | M | DDG |
|
2022-09-03 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS36737602 | Cold Harbor's Johnny B Good QA2 | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, CDD-0, CDP-0, CUR-1, DIL-CL, DNA-D, ED-N, LOC-CL | M | BR |
| AKC:SS36737603 | Intrepid Chase's The Panther | DM-N | M | DG |
| AKC:SS36737604 | J D II SH | DM-N | M | DDG |
| AKC:SS36737605 | Fox Island Water Snake Lm JH | DM-N | F | SE |
| AKC:SS36737606 | Island Time Koey Walks On Water | DM-N | F | DG |
| AKC:SS36737607 | HRCH Pfc Coal Miners Daughter | HIP-E, ELB-N, EYE-N*, DM-N, EIC-C, PRA-N, CDD-0, CDP-0, ED-N | F | DG |
| AKC:SS36737608 | HRCH Whispering Acres' Roaring River SH | DM-N | F | DG |
| AKC:SS36737609 | Z's Big Ben | DM-N | M | BR |
|
2023-11-23 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS44333401 | Grand Oaks Uncommon Valor ** | DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CDP-0, CUR-2, DIL-CL, ED-N, LOC-CL | F | BR |
| AKC:SS44333402 | HR Church Creek Clever Girl ** | DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CDP-0, CUR-2, DIL-CL, ED-N, LOC-CL | F | BR |
| AKC:SS44333403 | Church Creek November Mist FTI | DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CDP-0, CUR-1, DIL-CL, ED-N, LOC-CL | F | BR |
| AKC:SS44333404 | HR Church Creek Backwoods Barbie SH | DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CDP-0, CUR-2, DIL-CL, ED-N, LOC-CL | F | BR |
| AKC:SS44333405 | Church Creek Eastwinds Nell | DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CDP-0, CUR-2, DIL-CL, ED-N, LOC-CL | F | BR |
| AKC:SS44333406 | Church Creek Stormy Monday ** | DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CDP-0, CUR-2, DIL-CL, ED-N, LOC-CL | M | BR |
|
2025-12-01 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS55781702 | Church Creek Chesamo Holy Cow | F | BR |
