"Deacon", AKC:SR87073705, 2015-01-22, Male, Brown, 1.6% |
Deacon is 25" 97 lbs. He has a thick tighly waved crisp coat. While he easily completed his Ch title, Deacon is a working gun dog on Chesapeake Bay in hunting season. He has retrieved over 300 birds for his owner and his hunting partners. In conformation he is a balanced dog with good angles front and rear. Broad chest with width and depth. Ribs well sprung. His head a broad masculine head with ears set high and small and with thin lips that fit tightly. He spends his time out of hunting season as a companion to his owners two children. In summer you will find him in their salt water pool. They have taught to dive in off the diving board. At home he is a good watch dog and has protected one of the children in a bad situation (someone tried to enter the car and grab the child). Once you pass muster, he will want you to entertain him by throwing a ball. He is a true Chesapeake. AKC Oct 2018 |
1 of 4
Scroll up / down for next / prev item ![]() Click to Enlarge Image
|
| Certifications CHIC #128876 |
| Date | Test | Result | Cert ID | Notes | Source |
| 2017-02-06 | LOC | CARRIER | GenSol #45485 | Sh / Lh | ACC |
| 2017-02-06 | PRA | NORMAL | GenSol #45484 | ACC | |
| 2017-02-10 | ED | NORMAL | Paw Print #40341 | PP-7299 | PAWPRINT |
| 2017-03-19 | ACA | NORMAL | CB-ACA15/25M-VPI | NORMAL AO/CONG, AUSC ONLY | OFA |
| 2017-03-19 | EYE | NORMAL* | CB-EYE982/25M-PI | E1:CATARACT - SUSPECT NOT INHERITED | OFA |
| 2018-03-27 | ELBOW | NORMAL | CB-EL3258M38-VPI | OFA | |
| 2018-03-27 | HIP | GOOD | CB-11512G38M-VPI | OFA | |
| n/a | DM | NORMAL(BP) | n/a | Normal By Parentage | ADMIN |
| n/a | EIC | NORMAL(BP) | n/a | Normal By Parentage | ADMIN |
| Titles Earned |
| Date | Code | Description | Source |
| 2015-11-14 | JH | Junior Hunter | AKC |
| 2016-09-11 | SH | Senior Hunter | AKC |
| 2018-09-15 | MH | Master Hunter | AKC |
| 2020-03-15 | CH | Champion | AKC |
| Placements |
None
AKC:SR55762501, CKC:1139085 "Special" CAN-CH* GCHS* Pond Hollow Special Delivery CAN-PCD CAN-RN CAN-TD WC 2009-02-20, Dark Brown, 1.8% |
AKC:SR41622803 CH Silvercreek What I Like About You CD RN 2007-04-08, Brown, 3.6% |
AKC:SR29155101 "Grit" NBISS GCHB* Chesabar's True Grit 2005-08-17, Brown, 1.2% |
AKC:SN81473701 "Vanna" CAN-CH CH Silvercreek Wheel Of Fortune BN RN JH WD CGC 2001-03-09, Brown, 4.8% |
||
AKC:SR09625201 "Raffles" CH Pond Hollow Singapore 2003-07-05, Dark Brown, 0.8% |
AKC:SN72623704 CH Donway's Night Moves 2000-02-19, Brown, 17.3% |
|
AKC:SN43681801 "Powder" CH Pond Hollow Pistol Powder JH 1997-03-27, Dark Brown, 0.4% |
|
2015-01-22 Litter |
| Reg ID | Sibling Name | Certifications | Sex | Color |
| AKC:SR87073701 | Pond Hollow Special Blessing At Olney | F | BR | |
| AKC:SR87073702 | Pond Hollow Special Dreams | F | BR | |
| AKC:SR87073703 | Pond Hollow High Tide Eider Island | M | BR | |
| AKC:SR87073704 | Pond Hollow Cuasbo Tracker | M | BR | |
| AKC:SR87073705 | CH Pond Hollow A Special Deacon MH | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, ACA-N, ED-N, LOC-CA | M | BR |
| AKC:SR87073706 | Pond Hollow Special Surprise | F | DBR | |
| AKC:SR87073707 | Pond Hollow Chase N Special Dreams | M | BR | |
| AKC:SR87073708 | Pond Hollow Special Prize | F | BR | |
| AKC:SR87073709 | Pond Hollow Keystone's Special Anchor | F | BR |
|
2013-08-03 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR78905601 | Redlion's Hit The Jackpot | HIP-F, ELB-N, EYE-N, CAR-N, LOC-CL | F | DBR |
|
2014-01-20 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR81814701 | Pond Hollow Harbor Lights RA CAA CGC | F | BR | |
| AKC:SR81814702 | HRCH CH Pond Hollow Otter Point UD MH QAA WDQ CGCA | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CUR-1, DIL-CL, ED-N, LOC-CL | F | BR |
| AKC:SR81814703 | Pond Hollow Stellar Instincts | F | BR | |
| AKC:SR81814704 | Pond Hollow Choptank Buddy | M | BR | |
| AKC:SR81814705 | Pond Hollow Monhegan | M | BR | |
| AKC:SR81814706 | Pond Hollow Bar Point | M | BR | |
| AKC:SR81814707 | NOHS-B OH-GRP* GCH Pond Hollow Trouble Brew'n CD BN RI SCN SIA SEN SBN SWN DSA HDN TKI CGCA CGCU | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, ED-N, RCD-N | M | BR |
| AKC:SR81814708 | Pond Hollow Sea Radar Ruger | M | BR | |
| AKC:SR81814709 | CH Pond Hollow Point Bauer | M | BR |
|
2014-04-28 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR82630901 | GCH Frosty Hills Raisin A Star | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, CAR-N | F | BR |
| AKC:SR82630902 | AT-JCH Frosty Hills Jodi | FHIP-A1, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, SHO-N | F | SE |
| AKC:SR82630903 | Frosty Hills Fair Chase Duck Duck Goose SH | M | BR | |
| AKC:SR82630904 | Frosty Hills Pond Hollow Denali Point | F | BR | |
| AKC:SR82630905 | Frosty Hills Bella | F | BR | |
| AKC:SR82630906 | Frosty Hills Nodens Starry Point | M | BR | |
| AKC:SR82630907 | Frosty Hills Free Union Sassafrass | F | BR | |
| AKC:SR82630908 | Frosty Hills Porter Hercules | M | BR | |
| AKC:SR82630909 | Frosty Hills Molly Wagner Of Londonberry | F | BR | |
| AKC:SR82630910 | Frosty Hills Zeke | M | BR | |
| AKC:SR82630911 | Frosty Hills Sapharia | F | BR |
|
2014-07-16 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR84666603 | Pond Hollow Susquehanna Flats | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ACA-N, ED-N, LOC-CL | F | DBR |
| AKC:SR84666604 | Pond Hollow Tapler's Bar JH | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | M | DBR |
|
2014-07-21 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR84616306 | HR Pond Hollow Canyon De Chelly JH | HIP-G, ELB-N, EYE-N | F | DDG |
|
2015-02-13 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR87617101 | Mack Valley's Southside Superstar | F | LBR | |
| AKC:SR87617102 | Mack Valley's Kalm Dark And Handsome | M | BR | |
| AKC:SR87617103 | Mack Valley's Emporer Kuzco | M | BR | |
| AKC:SR87617104 | Mack Valley's Golden Nugget | F | BR | |
| AKC:SR87617105 | CH Mack Valley's Tricks Of The Trade | HIP-G, ELB-N, EYE-N, CAR-N | F | BR |
| AKC:SR87617106 | Mack Valley's Spirit Of Haunted House APD-A | FHIP-B1, ELB-N, EYE-N* | F | BR |
|
2015-05-14 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR89041701 | Pond Hollow Tiki Torch OA OAJ ACT2 | HIP-E, ELB-N, EYE-N | M | BR |
|
2013-04-06 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR78444801 | Pond Hollow Special Selection | EIC-N | M | BR |
| AKC:SR78444802 | Pond Hollow Special Buddy | EIC-N | M | BR |
| AKC:SR78444803 | Pond Hollow Special Ember | EIC-N | F | BR |
| AKC:SR78444804 | Pond Hollow A Special Style | DM-N, EIC-N | F | BR |
| AKC:SR78444805 | Pond Hollow Special Promise | DM-N, EIC-N | F | BR |
| AKC:SR78444806 | Pond Hollow Special Summer | DM-N, EIC-N | F | BR |
| AKC:SR78444807 | Pond Hollow Special Flower | DM-N, EIC-N | F | BR |
| AKC:SR78444808 | CH Susqudilla Special Edition From Pond Hollow | HIP-MI, EYE-N, DM-N, EIC-N, PRA-C, LOC-CA | F | BR |
| AKC:SR78444809 | GCH Pond Hollow Special Order JH DS CGC | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-C, ACA-N, LOC-CA | F | BR |
|
2014-06-22 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR84303501 | GCHP* Pond Hollow Third Time's A Charm CD BN RA | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-C, LOC-CL | M | BR |
| AKC:SR84303502 | CH Pond Hollow Raucous Bacchus | HIP-G, ELB-N, DM-N, EIC-N | M | BR |
| AKC:SR84303503 | Pond Hollow Flint | DM-N, EIC-N | M | BR |
| AKC:SR84303504 | Pond Hollow Sloop Bear | DM-N, EIC-N | M | BR |
| AKC:SR84303505 | Pond Hollow Sequoia Bear | DM-N, EIC-N | M | BR |
| AKC:SR84303506 | Pond Hollow Chotank River Can | DM-N, EIC-N | M | DBR |
| AKC:SR84303507 | Pond Hollow Life Is Good | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-C | F | BR |
| AKC:SR84303508 | CAN-GCH* Pond Hollow Waterfowl La Rumeur Court CAN-SH | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-C | F | BR |
|
2018-06-17 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS06401301 | GCH* Barren River Pembroke Penny CGC | HIP-G, ELB-N, EYE-N, PRA-N | F | BR |
|
2019-11-26 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS16121401 | GCH* Aridawn's Wingman | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N, LOC-CA | F | BR |
| AKC:SS16121403 | Aridawn The Diesel On The Severn | M | BR | |
| AKC:SS16121404 | NOHS-B GCHB* Aridawn Find It Here At Severn River RN TKN CGCA | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, CDD-0, CDP-0, DIL-CL, ED-N, LOC-CA | M | BR |
| AKC:SS16121406 | Aridawn IV | M | BR | |
| AKC:SS16121407 | Deacon V | M | BR | |
| AKC:SS16121409 | Aridawn Mardi Gras Magdalene | F | BR | |
| AKC:SS16121411 | Aridawn Isle Of Wight Dixie Bay | F | BR | |
| AKC:SS16121412 | Aridawn River Through The Pines SH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N, LOC-CL | M | BR |
|
2020-07-30 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS20182701 | Del Brave Wild And Wired | HIP-G, ELB-N, EYE-N | F | BR |
|
2021-10-12 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS29934402 | Martin's Bear | M | BR | |
| AKC:SS29934405 | Turbo | M | LBR | |
| AKC:SS29934406 | Archie Abrams SCM SIE SEE SBE SWE | M | BR | |
| AKC:SS29934408 | Fledgling Bay's Marsh Runner | HIP-E, ELB-N, DM-N, EIC-N, PRA-N, LOC-CA | F | BR |
| AKC:SS29934410 | Vittoria Young | F | BR |
|
2022-01-18 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS32079701 | Crosscreek It's Your Call CA BCAT | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-C, CDD-0, CDP-0, LOC-CA | F | BR |
|
2022-02-18 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS32637801 | Barren River's Slippery When Wet | HIP-G, ELB-N, DM-N, EIC-N, PRA-N, CAR-N, ED-N | F | DBR |
| AKC:SS32637802 | Barren River Not Far From The Tree SH | PRA-N, ED-N | M | BR |
| AKC:SS32637803 | Barren River's Keeping The Family Secret | PRA-N, ED-N | M | BR |
| AKC:SS32637806 | Barren River's Pinball Wizard | PRA-N, ED-N | M | BR |
