"Brugge", AKC:SR85488801, 2014-09-27, Male, Light Deadgrass, 1.2% |
AKC Jul 2017 |
1 of 4
Scroll up / down for next / prev item ![]() Click to Enlarge Image
|
| Certifications CHIC #117619 |
| Date | Test | Result | Cert ID | Notes | Source |
| 2014-11-07 | PRA | NORMAL | CB-PRA103/1M-PI | OFA | |
| 2016-11-02 | EYE | NORMAL | CB-EYE870/25M-PI | OFA | |
| 2016-11-22 | ELBOW | NORMAL | CB-EL2916M25-VPI | OFA | |
| 2016-11-22 | HIP | GOOD | CB-11119G25M-VPI | OFA | |
| 2017-01-06 | ED | NORMAL | Paw Print #40301 | PP-4122 | PAWPRINT |
| 2017-01-06 | LOC | CLEAR | Paw Print #40301 | PP-4122 | PAWPRINT |
| 2018-12-14 | EYE | NORMAL | CB-EYE870/50M-PI | OFA | |
| n/a | DM | NORMAL(BP) | n/a | Normal By Parentage | ACC |
| n/a | EIC | NORMAL(BP) | n/a | Normal By Parentage | ADMIN |
AKC:SR55642705, CKC:1107233 "Max" GCH Marjan's It's All In The Game MH DJ 2009-03-16, Light Brown, 0.4% |
AKC:SN55170310 BIS CAN-CH* CH* Silvercreek Remington Steele JH WD 1998-06-17, Light Brown, 1.6% |
AKC:SN12439707 "Hunter" CH Pond Hollow Calico Key Largo 1993-12-18, Dark Brown, 6.4% |
AKC:SN11696010 "Lucy" INT-CH CAN-CH* CH* Silvercreek I Love Lucy JH WD THD CGC 1993-11-22, Brown, 0.0% |
||
AKC:SN92741301 "Annie" CAN-CH CH Marjan's Annies Song 2002-08-28, Brown, 0.0% |
AKC:SM90355809 "Rusty" CIE CH* Sandy Oak's Rainbow Rider UD JH NA NAJ WD 1991-06-19, Brown, 0.0% |
|
AKC:SN50100801 CH Krogstadt's Peake Panache' CD RN WD 1997-11-28, Deadgrass, 0.4% |
||
AKC:SR65395401 "Aspen" CH Pond Hollow Aspen 2010-10-15, Light Deadgrass, 4.2% |
AKC:SR38049001 "Denver" CH Pond Hollow Continental Divide 2006-10-13, Light Deadgrass, 2.8% |
AKC:SN84774502 "Alfie" CH Cal-I-Co Almost Famous 2001-06-20, Brown, 0.6% |
AKC:SN89535908 "Keen" CH Pond Hollow Three Rvrs Royalt 2002-01-17, Deadgrass, 0.2% |
||
AKC:SR45122601 "Brie" CH Pond Hollow Brillant 2007-09-17, Light Deadgrass, 2.0% |
AKC:SR19309907, CKC:ERN25001767 "Thor" Redlion's Notorious MH CAN-JH QAA QFTR WDQ CGC 2004-07-14, Deadgrass, 2.0% |
|
AKC:SR16123101 "Sequel" CH Pond Hollow Sequel 2004-03-08, Sedge, 3.8% |
|
2014-09-27 Litter |
| Reg ID | Sibling Name | Certifications | Sex | Color |
| AKC:SR85488801 | CH Pond Hollow Brugge | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N, LOC-CL | M | LDG |
| AKC:SR85488802 | CH Pond Hollow Name Your Game II SH CGC | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N, LOC-CL | M | SE |
| AKC:SR85488804 | Pond Hollow Sea Swept To Coolwater | HIP-G, EYE-N, DM-N, EIC-N, PRA-N | F | SE |
| AKC:SR85488805 | CH Pond Hollow Sticky Toffee Dj DJ | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, CAR-N, DIL-CL, DNA-D, ED-N, LOC-CA | F | BR |
|
2012-12-27 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR76363701 | GCH Decocoa's Kodiak Bearly Behavin' | HIP-E, ELB-N, DM-N | M | BR |
| AKC:SR76363702 | CH Decocoa's Run Forest-Run | HIP-G, ELB-N, DM-C | M | DBR |
| AKC:SR76363703 | Decocoa's High Desert Ruby | DM-N | F | SE |
| AKC:SR76363704 | CH Decocoa's The Full Monty | HIP-E, ELB-N, EYE-N*, DM-N | M | DBR |
| AKC:SR76363705 | CH Decocoa's Gingersnap | HIP-G, ELB-N, EYE-N, DM-N, PRA-N | F | LDG |
| AKC:SR76363707 | De Cocoa's Cairos Tahrir Square | HIP-E, ELB-N, PAT-N | M | LDG |
|
2013-07-05 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR79301901 | CH Pond Hollow B-Spoken | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, CAR-N, ED-N, LOC-CA | M | BR |
| AKC:SR79301902 | Pond Hollow B-Reliable | DM-N, EIC-N, PRA-N | M | LDG |
| AKC:SR79301903 | Pond Hollow B-Sirius | DM-N, EIC-N, PRA-C | M | BR |
| AKC:SR79301904 | Pond Hollow B-Leave | EIC-N | M | LDG |
| AKC:SR79301905 | Pond Hollow B-A Hero | EIC-N | M | SE |
|
2014-10-05 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR85382401 | SHR GCH Pond Hollow Duck Duck Gooze | HIP-G, ELB-N, EYE-N, CERF, DM-N, PRA-N, ED-N, LOC-CL | F | DG |
| AKC:SR85382402 | Pond Hollow Wildly Game On Ducks | DM-N | F | BR |
| AKC:SR85382403 | Pond Hollow All Fun And Games | DM-N | M | BR |
| AKC:SR85382404 | HR CH Pond Hollow Game Is On JH | HIP-G, ELB-N, EYE-N, DM-N, PRA-N, ACA-N, ED-N, LOC-CL | M | DG |
| AKC:SR85382405 | Pond Hollow Score The Game | DM-N | M | DG |
| AKC:SR85382406 | Pond Hollow Name Your Game | DM-N | M | SE |
|
2015-05-08 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| CKC:CJ612148 | Mallardsway Que Sera Sera | HIP-G, ELB-N, DM-N, EIC-N, PRA-C, ED-N, LOC-CL | F | DG |
| CKC:CJ612149 | Mallardsway Double Dog Dare | ELB-N, EIC-N | M | BR |
|
2015-08-09 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR89176301 | Chessieville Bay Chairman Of The Board | F | DG | |
| AKC:SR89176302 | Chessieville Bay Everybody Loves Somebody | M | LDG | |
| AKC:SR89176303 | Chessieville Bay All That Jazz | F | BR | |
| AKC:SR89176304 | Chessieville Bay Okie Come Fly With Me | F | SE | |
| AKC:SR89176305 | Chessieville Bay When You'r Smiling CGC | F | LBR | |
| AKC:SR89176306 | Chessieville Bay Smoke Smoke Smoke | M | DG | |
| AKC:SR89176307 | Chessieville Bay Pennies From Heaven | F | BR | |
| AKC:SR89176308 | CH Chessieville Bay King Of The Road RI CGC | HIP-G, ELB-N, EYE-N, DM-N | M | LDG |
| AKC:SR89176309 | CH Chessieville Bay Thats Life My Way RE NA NAJ DS | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, LOC-CA | F | LBR |
|
2015-10-25 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR90083602 | CH Barnum's Hatteras Light Copper Plate FTN CGC | F | BR | |
| AKC:SR90083604 | Barnum's Hamlet On Rocky Shores CD BN RE TD CAA BCAT SCN SIN SHDN RATS CZ8B DJ DS DMA AS CGC | M | BR | |
| AKC:SR90083605 | GCH Barnum's Minots Ledge Light CD BN RI CGC | M | BR | |
| AKC:SR90083608 | GCH Barnum's On Amazing Eagles Wings | HIP-G, ELB-N, DM-C | F | BR |
|
2015-12-21 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR91011201 | CH Frosty Hills Star Lit Harbor | HIP-G, EYE-N, DM-N, EIC-N, PRA-N, CAR-N, LOC-CL | F | SE |
| AKC:SR91011202 | CH Frosty Hills Champagne Supernova CD BN RN TKN CGC | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-C, ACA-N, CAR-N, LOC-CA, THY-N | F | LDG |
| AKC:SR91011206 | Frosty Hills Madducks | HIP-G, ELB-N, DM-N, EIC-N | M | BR |
|
2016-02-02 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR92772301 | Mack Valley's Its All About The Hunt SH WDQ | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-C, ED-N, LOC-CL | M | BR |
|
2016-04-23 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR93263205 | Cooper's Gold Leaf Scout's Honor SH | DM-N | F | DDG |
|
2016-07-02 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR94147507 | Ibx Hatteras Seabiscuit | EYE-N, DM-N | F | BR |
|
2016-08-29 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR94776702 | Madrona's Jade In Paradise | HIP-G, ELB-N, EYE-N, DM-N, PRA-C | F | DDG |
|
2016-10-18 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR97231001 | Marjan's More Than A Feeling DM | EYE-N | M | SE |
| AKC:SR97231008 | Marjan's Silvercreek Take A Chance On Me TKN CGC | M | BR |
|
2017-04-05 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR98688808 | Camptown No Expectations JH | HIP-G, ELB-N, EYE-N | F | LDG |
|
2017-04-10 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR99093210 | Madrona's Island Girl | DM-N, EIC-N, PRA-N, ED-N | F | DBR |
|
2017-08-08 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS00900905 | CH Madrona's Love Of The Game DS CGC | M | BR | |
| AKC:SS00900906 | GCH Madrona's Game Of Thrones DJ CGC | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N, LOC-CL | F | DBR |
|
2017-12-30 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS03690801 | CH Chugach's & Marjan's Arctic Ivishak MH ** | HIP-G, ELB-N, EYE-N, DM-C, EIC-N, PRA-C, CDD-0, CDP-0 | F | SE |
| AKC:SS03690803 | Chugach's Rokit Byrd | EIC-N | M | DBR |
| AKC:SS03690804 | Chugach's Savvy Siskiyou Gal | EIC-N | F | BR |
|
2019-01-18 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SS09845206 | GCH* Madrona's Unchained Melody | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, LOC-CA | F | LBR |
|
2016-03-02 Litter |
| Reg ID | Half Sibling Name | Certifications | Sex | Color |
| AKC:SR92411808 | Pond Hollow Grace Of Blk Canyon | HIP-G, EYE-N, ED-N | F | BR |
|
2017-03-25 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SR99153005 | Crosscreek's Ain't Misbehavin RI NA NAJ CGC | HIP-G, ELB-N, EYE-N, DM-C, EIC-N, PRA-N, LOC-CL | F | BR |
| AKC:SR99153006 | CH Pond Hollow Duchess In Red Velvet | HIP-E, ELB-N, EYE-N, DM-C, EIC-N, PRA-N, DIL-CL, ED-N, LOC-CL | F | SE |
|
2017-04-06 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SR98206103 | CH Del Brave Yuma Kolu Ama Goche CA | HIP-G, ELB-N | M | DBR |
|
2017-05-01 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS00272001 | GCH Pond Hollow Idylwood Tempest | HIP-F, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, ED-N, LOC-CL | F | BR |
| AKC:SS00272002 | Pond Hollow Fairwinds N Following Sea | ED-N, LOC-CL | F | BR |
| AKC:SS00272003 | Pond Hollow Runs Like The Wind | ED-N, LOC-CL | F | DG |
| AKC:SS00272004 | Pond Hollow Wicked Waves | ED-N, LOC-CL | F | BR |
| AKC:SS00272005 | MACH CH Pond Hollow Dut-Chesse Callista CD BN RN SH MXS MJS OF WDQ TKI CGC | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N, LOC-CL | F | DG |
| AKC:SS00272006 | Pond Hollow Captain Wicked | ED-N, LOC-CL | M | BR |
| AKC:SS00272007 | Pond Hollow Montezuma Wind | ED-N, LOC-CL | M | DG |
| AKC:SS00272008 | Pond Hollow Wicked Wind On The Bay | ED-N, LOC-CL | M | BR |
| AKC:SS00272009 | Pond Hollow One Wicked Shot | ED-N, LOC-CL | M | BR |
| AKC:SS00272010 | Pond Hollow Windswept Cooper Point | ED-N, LOC-CL | M | BR |
| AKC:SS00272011 | CH Pond Hollow Wind Chill Factor | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N, LOC-CL | M | LBR |
|
2017-08-05 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS00624201 | CH Frosty Hills Ticket To Ride | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ACA-N, CAR-N, DE-F, LOC-CL, PAT-N | M | DG |
| AKC:SS00624202 | Frosty Hills London | HIP-G, ELB-N | F | DG |
| AKC:SS00624203 | Frosty Hills Cajun Sands | HIP-G | F | DG |
| AKC:SS00624206 | Frosty Hills Irish Eyes JH | F | DDG | |
| AKC:SS00624207 | SHR Frosty Hills Lil Bella | F | BR |
|
2019-03-14 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS11944301 | CH Frosty Hills Hy Line Ryder CDX GN RN JH TKN FTN CGCA | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, CAR-N, LOC-CA | M | BR |
| AKC:SS11944302 | Frosty Hills Cabot's In Charge | PRA-N | F | BR |
| AKC:SS11944303 | Frosty Hills Elizabeth | PRA-N | F | DG |
| AKC:SS11944304 | Frosty Hills Steel Magnolia | PRA-N | F | BR |
| AKC:SS11944305 | Frosty Hills Padme | PRA-N | F | BR |
| AKC:SS11944306 | Frosty Hills Quinn | PRA-N | F | BR |
|
2019-11-19 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS17132404 | Sonoma's Crazy Daisy | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, ED-N | F | BR |
|
2020-08-08 Litter |
| Reg ID | Offspring Name | Certifications | Sex | Color |
| AKC:SS21309401 | GCH Frosty Hills Blame It On The Midnight Rain | HIP-E, ELB-N, EYE-N, CAR-N, LOC-CA | F | BR |
