"Foxy", AKC:SS28690404, 2021-08-19, Female, Dark Deadgrass, 0.4% |
|
1 of 4
Scroll up / down for next / prev item Click to Enlarge Image
|
Certifications CHIC #187225 |
Date | Test | Result | Cert ID | Notes | Source |
2022-09-12 | DM | NORMAL | CB-DM2705/12F-PI | OFA | |
2022-09-12 | EIC | NORMAL | CB-EIC477/12F-PI | OFA | |
2022-09-12 | PRA | NORMAL | CB-PRA324/12F-PI | OFA | |
2023-02-13 | EYE | NORMAL | CB-EYE1818/17F-VPI | OFA | |
2023-08-31 | ELBOW | NORMAL | CB-EL4627F24-C-VPI | OFA | |
2023-08-31 | HIP | GOOD | CB-12957G24F-C-VPI | OFA |
Titles Earned |
Date | Code | Description | Source |
2024-07-13 | ** | Pre-Qualified Placement | ADMIN |
2024-07-27 | MH | Master Hunter | AKC |
Placements |
Date | Type | Result | Event | Source |
2024-07-09 | FT Qual | JAM | Bourbon Hills RC of Kentucky | ADMIN |
AKC:SR83593405 "Bud" FC Topsail's Good Time Buddy **** 2014-05-29, Deadgrass, 0.0% |
AKC:SN60590702 "Magnum" Lind's Northcreek Magnum MH ** **** 1998-12-20, Brown, 2.8% |
AKC:SM99840403 "Bart" Northcreek Bullet Bart MH QAA WDQ 1992-04-15, Light Brown, 4.3% |
AKC:SN34734409 "Kelly" CH Northcreek Tule Kel 1996-05-09, Deadgrass, 1.2% |
||
AKC:SR66403505 "Piper" Ck's Pay Piper MH QAA 2011-01-25, Dark Brown, 0.0% |
AKC:SR32670102 "Cub" Tobacco Root Cub SH 2006-02-24, Dark Brown, 0.2% |
|
AKC:SR61164401, CKC:RQ074041UY "Hawk" Ck's Hawk Of Montauk MH QA2 2008-12-08, Deadgrass, 1.6% |
||
AKC:SR96295704 "Diamond" Captain Thor's Sunshine Diamond SH 2016-11-05, Deadgrass, 0.0% |
AKC:SR66265804 "Rascal" Shallcross Lake's Little Rascal MH 2011-01-22, Brown, 4.7% |
AKC:SR35422904 "Gunner" CH Sugar Tree's Moose Pond Gunner MH QAA **** 2006-06-13, Brown, 1.8% |
AKC:SR25482902 "Minsi" Lpk Delaware River Autumn Squaw MH23 MNH ** **** 2005-03-25, Sedge, 4.9% |
||
AKC:SR83989002 "Hottie" Captain Thor's Hillbilli Hot Sauce MH TKN CGC 2014-07-25, Brown, 0.0% |
AKC:SR62466003 "Camo" CH Frosty Hills Seacoast Bullrush MH QA2 2010-05-22, Dark Deadgrass, 2.2% |
|
AKC:SR50320703 "Gracie" Captain Thor's Gracie Girl MH ** WDQ 2008-04-29, Light Brown, 0.6% |
2021-08-19 Litter |
Reg ID | Sibling Name | Certifications | Sex | Color |
AKC:SS28690401 | Topsail's Diamond Gracie | DM-N, EIC-N, PRA-N | F | DG |
AKC:SS28690402 | Captain Thor's Wingmaster | DM-N, EIC-N, PRA-N | F | DBR |
AKC:SS28690403 | Old Town's Hablo Ducks JH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N, CAR-N | F | LBR |
AKC:SS28690404 | Captain Thor's Whiskey Tango Foxtrot MH ** | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | F | DDG |
AKC:SS28690405 | Mc's Cream Of The Crop | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | M | DG |
AKC:SS28690406 | Diamond's All That Jazz JH | ELB-N, DM-N, EIC-N, PRA-N | F | DBR |
AKC:SS28690407 | Diamond's Camo Finn JH | HIP-E, ELB-N, DM-N, EIC-N, PRA-N | F | DG |
AKC:SS28690410 | Captain Thor's Topsails Skyfall Kate JH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | DG |
2018-07-07 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS06641801 | Roscoe Thor's Topsail's | M | SE | |
AKC:SS06641802 | Tedder's Twilights Dark Angel SH | F | DG | |
AKC:SS06641805 | Starlin Swamp's American Freedom | M | BR | |
AKC:SS06641808 | Nelli | F | DG | |
AKC:SS06641809 | Miss Avery Eloise Of The Chesapeake | F | LBR | |
AKC:SS06641811 | Starlin Swamps Oliver | M | DDG |
2018-08-05 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS07442906 | Z's Good Mojo ** | HIP-G, ELB-N | M | SE |
2018-08-19 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS07462601 | Southern Flight's Summer Breeze MH ** | EIC-N, PRA-N | F | DDG |
AKC:SS07462602 | Southern Flight's Red Red Wine MH ** | EIC-N, PRA-N | F | DG |
AKC:SS07462605 | Southern Flight's Lilly On The Marsh JH | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N | F | DDG |
AKC:SS07462606 | Stormy Bays Marking Gretel | EIC-N, PRA-N | F | SE |
AKC:SS07462607 | Starlin Swamp Pour Me Another SH | HIP-G, ELB-N, DM-C, EIC-N, PRA-N, ED-N | F | BR |
AKC:SS07462608 | Southern Flight's Rossi Roux | EIC-N, PRA-N | F | DBR |
AKC:SS07462609 | Topsail's Trouble In Paradise ** | HIP-F, ELB-N, EYE-N, EIC-N, PRA-N | M | DG |
AKC:SS07462611 | Hard Times Jezabel | HIP-F, EIC-N, PRA-N | F | DG |
2019-02-27 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS10474401 | Topsail's Cowgirl In The Sand | HIP-E, ELB-N, DM-N, EIC-N, PRA-N | F | BR |
AKC:SS10474402 | Topsail's Kicks Up Her Heels MH | DM-N, EIC-N, PRA-N | F | BR |
AKC:SS10474403 | Topsail's Mistress Of The Sea | DM-N, EIC-N, PRA-N | F | LBR |
AKC:SS10474404 | Topsail's Good Time Belle MH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | BR |
2019-11-20 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS15782901 | Rankin Brook Molson CAN-JH WCI | HIP-E, EYE-N*, DM-N, EIC-N, PRA-N | M | LBR |
AKC:SS15782902 | Rankin Brook Colonial Ice N Fire MH | DM-N, EIC-N, PRA-N | M | BR |
AKC:SS15782903 | HR Leitner Farms Sailing For Blue MH QAA | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, ED-N | F | LBR |
AKC:SS15782904 | SR Sourdough Betty | ELB-N, DM-N, EIC-N, PRA-N, ED-N, PHIP-0.32/0.43 | F | BR |
AKC:SS15782905 | Delaware Rivers Little Dixie QAA | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | DG |
AKC:SS15782906 | Limestone's Miss Kitty JH | DM-N, EIC-N, PRA-N | F | DDG |
AKC:SS15782907 | Rankin Brook's Half Sail Poppy MH | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N | F | BR |
AKC:SS15782908 | Rankins Maine Coast Rock | DM-N, EIC-N, PRA-N | M | BR |
2019-12-28 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS16023901 | Jj's Gotta Guy ** | M | BR | |
AKC:SS16023902 | HR Rocky Hooks Jjs Play It Again CD MH QA2 WDQ | HIP-G, EYE-N, DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CUR-2, DIL-CL, ED-N, LOC-CL | M | LBR |
AKC:SS16023903 | B A Brody | M | DG | |
AKC:SS16023904 | Sea Fury | F | BR | |
AKC:SS16023905 | Chugach's Jj's Topsail Tikishla QAA | HIP-G, ELB-N, EYE-N*, DM-N, EIC-N, PRA-N, CDD-0, ED-N | F | DDG |
AKC:SS16023906 | Deep Blue Sea Gypsy MH | F | BR |
2020-03-16 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS17498103 | Starlins Bayview Belle | HIP-G, ELB-N, EYE-N | F | LDG |
AKC:SS17498106 | Captain Thor's Maga Ann JH | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | F | LDG |
AKC:SS17498108 | Tobacco Road Ross The Boss SH | M | LDG |
2020-10-07 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS22130301 | Hope Springs Tcr Crowd Control | M | LDG | |
AKC:SS22130302 | Hope Springs Mtn Islnd Navy Sea-Sparrow Missile SH WD | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, CDP-0, ED-N | F | DG |
AKC:SS22130303 | Hope Springs Lil Skittles Huckleberry Hank | M | DDG | |
AKC:SS22130304 | Hope Springs Maryland Jewel MH QAA | F | DG | |
AKC:SS22130305 | Hope Springs Spectacled Eider | F | DG | |
AKC:SS22130306 | Hope Springs Rising Tide Mac Jones | M | LDG | |
AKC:SS22130307 | Hope Springs Working Nine To Five | F | LDG | |
AKC:SS22130308 | Hope Springs Huntin Timberline | M | DG |
2020-11-03 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS22736101 | Bur Oak's Quigley On The Road From Valhalla QAA | EYE-N | F | BR |
AKC:SS22736102 | Valhallas Kid Kodachrome ** | M | SE | |
AKC:SS22736103 | Valhalla's Smooth Operator | HIP-E, ELB-N | F | BR |
AKC:SS22736104 | Valhalla's West Coast Arctic Frost "Buddy" | M | BR | |
AKC:SS22736105 | HRCH Valhallas Full Throttle Rippin It Up Retriever | HIP-G, ELB-N | M | DBR |
AKC:SS22736106 | HRCH Tug II | M | BR | |
AKC:SS22736108 | Valhallas Commander In Chief | M | LBR | |
AKC:SS22736109 | Valhallas Alcan Hwy Dan | HIP-G, DM-C, EIC-N, PRA-N, ED-N | M | BR |
2020-12-02 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS23398501 | SHR Rankin Brook's Top Shelf Commander And Chief | DM-N, EIC-N, PRA-N | M | BR |
AKC:SS23398502 | Maine's Hot Shot Millie JH | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | F | LBR |
AKC:SS23398503 | Wingshot's We Have A Problem MH | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, CAR-N, ED-N, LOC-CL | F | LBR |
AKC:SS23398505 | Far Creek's Flash Flood Warning | DM-N, EIC-N, PRA-N | F | LBR |
AKC:SS23398506 | Liumestone's Rankin Brooks Buzz JH | DM-N, EIC-N, PRA-N | M | DDG |
AKC:SS23398507 | Rankin Brook's Exceeding The Limit SH | HIP-E, ELB-I, EYE-N*, DM-N, EIC-N, PRA-N | M | LBR |
AKC:SS23398508 | Troy Creek's Fowl Freighter MH | HIP-E, ELB-N, EYE-N, DM-N, EIC-N, PRA-N | M | BR |
AKC:SS23398509 | Rankin Brook's Walkin The Line MH ** | HIP-G, ELB-N, EYE-N, DM-N, EIC-N, PRA-N, BLK-CL, CDD-0, CDP-0, DIL-CL, ED-N, LOC-CL | M | BR |
AKC:SS23398510 | Rankin Brook's Bh Timberdoodle | DM-N, EIC-N, PRA-N | M | BR |
2021-06-29 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS27958701 | HR Running H's John Waynes Good Time Jade | HIP-F, ELB-N | F | DG |
AKC:SS27958702 | Starlin Swamp's Independence Day | HIP-G, ELB-N | F | |
AKC:SS27958703 | Starlin Swamp's Powerstroke | ELB-N | M | BR |
2021-07-04 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS27958601 | Running H's Topsail Old Glory | DM-N, EIC-N, PRA-N | F | BR |
AKC:SS27958602 | Delta Duck Dogs Catchin Em In The Cypress Break ** | DM-N, EIC-N, PRA-N | F | DBR |
AKC:SS27958604 | Running H's Hatcher Pass Independence SH ** | HIP-G, ELB-N, DM-N, EIC-N, PRA-N | M | SE |
2021-10-20 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS29919201 | Westwind's Greatest Antille QAA | HIP-G, ELB-N, EYE-N* | F | BR |
AKC:SS29919202 | Westwind's Doin It For Free ** | HIP-E | M | DDG |
AKC:SS29919203 | Westwind Whispering Cove Bring Him Home RN QAA DS | HIP-G, DM-N, EIC-N, PRA-N, ED-N, LOC-CL | M | BR |
AKC:SS29919204 | Westwind's Sweet Southern Sorrow JH | F | BR | |
AKC:SS29919205 | Westwind's Dancing Queen ** | HIP-G, ELB-N | F | BR |
AKC:SS29919206 | Rockyhooks Down East Mainiac | M | DDG |
2020-12-15 Litter |
Reg ID | Half Sibling Name | Certifications | Sex | Color |
AKC:SS25120601 | Monster Of Buzzard Point SH | HIP-G, ELB-N, EYE-N, DM-C, EIC-N, PRA-N, ED-N | M | DG |